Home    Team Information      Meet Information      Supporters      History 

 

 

 

 

 

 


SMAC Long Course Meet
Macon, GA
May 16-17, 2009

Facility: Highland Aquatic Center
The Highlands Subdivision
North Mumford Road
Macon, Georgia 31210

This is an out door 8 lane 50 meter pool. CTS Dolphin Timing System (wireless stopwatches) will be used. Seating on the deck and surrounding grass areas. Please note there is very limited shade. Ample parking will also be available.


Host Website: www.swimmacon.com for info, hotels, psych sheet, etc.

Schedule:     Warm-up: 8:00 AM, competition: 10:00 AM (should end before 2:00 PM)
Format: All events are timed finals. 

Awards: Ribbons for 1st - 8th place.

Directions: 

   From I-75
Take Bass Rd. exit #172…Go
WEST
At the end of Bass Rd. Take a LEFT on Tucker Rd.
At the first light intersection, Idlewild Rd…Turn
RIGHT
Make a
RIGHT at the first road to your right, N. Mumford Rd.
2 miles down the road you will see some “Sivica” Flags on your left, turn LEFT into the Highlands subdivision
Stay on that road until you reach the clubhouse, up the hill.

   From I-475
Take the Zebulon Rd. exit #9 and go EAST
Turn
RIGHT at the first intersection, Peake Rd.
At the end of Peake Rd. Turn
LEFT on Tucker Rd.
Cross over the interstate
Turn
RIGHT on Idlewild Rd.
Make a
RIGHT at the first road to your right, N. Mumford Rd.
2 miles down the road you will see some “Sivica” Flags on your left, turn LEFT into the Highlands subdivision
Stay on that road until you reach the clubhouse, up the hill.


Bring: Team suit, cap, goggles, towel, $ for food, sunblock, folding chairs.

Entries: (it may be a good idea to write your event numbers on your hand before you arrive)
Carnes, Taylor (11)
# 3 Girls 11-12 200 Free 2:57.94L
# 10 Girls 11-12 100 Breast 1:59.88L
# 16 Girls 11-12 50 Fly 44.52L
# 22 Girls 11-12 100 Back 1:32.75L
# 28 Girls 11-12 50 Free 35.81L
# 38 Girls 11-12 50 Back 41.12L
# 44 Girls 11-12 200 IM 3:39.06L
# 50 Girls 11-12 50 Breast 56.40L
# 56 Girls 11-12 100 Free 1:19.94L
# 62 Girls 11-12 100 Fly 1:43.19L

Hardin, Caroline (10)
# 5 Girls 10 & Under 200 Fre 3:17.00L
# 12 Girls 10 & Under 100 Bre 2:06.35L
# 18 Girls 10 & Under 50 Fly 45.27L
# 24 Girls 10 & Under 100 Bac 1:45.15L
# 30 Girls 10 & Under 50 Free 40.29L
# 40 Girls 10 & Under 50 Back 51.03L
# 46 Girls 10 & Under 200 IM 3:49.84L
# 52 Girls 10 & Under 50 Brea 1:01.75L
# 58 Girls 10 & Under 100 Fre 1:31.96L
# 64 Girls 10 & Under 100 Fly 1:50.89L

Yemelyanov, Alina (14)
# 1 Girls 13 & Over 200 Free 2:55.74L
# 8 Girls 13 & Over 200 Brea 3:45.21L
# 14 Girls 13 & Over 100 Fly 1:38.90L
# 20 Girls 13 & Over 200 Back 3:23.51L
# 26 Girls 13 & Over 50 Free 37.63L

DeMott, Kalman (9)
# 6 Boys 10 & Under 200 Free 3:27.18L
# 11 Boys 10 & Under 100 Brea 2:04.53L
# 17 Boys 10 & Under 50 Fly 58.85L
# 23 Boys 10 & Under 100 Back 1:51.39L
# 29 Boys 10 & Under 50 Free 41.63L
# 39 Boys 10 & Under 50 Back 49.61L
# 45 Boys 10 & Under 200 IM 4:01.68L
# 51 Boys 10 & Under 50 Breas 57.70L
# 57 Boys 10 & Under 100 Free 1:38.11L
# 63 Boys 10 & Under 100 Fly NT

Eastwood, Josh (11)
# 4 Boys 11-12 200 Free NT
# 21 Boys 11-12 100 Back NT
# 27 Boys 11-12 50 Free NT
# 37 Boys 11-12 50 Back NT
# 49 Boys 11-12 50 Breast NT
# 55 Boys 11-12 100 Free NT
# 67 Boys 12 & Under 400 Free NT

Garrett, Allen (15)
# 2 Boys 13 & Over 200 Free NT
# 7 Boys 13 & Over 200 Breast NT
# 25 Boys 13 & Over 50 Free NT
# 47 Boys 13 & Over 100 Breast NT
# 53 Boys 13 & Over 100 Free NT

Pryor, Aaron (15)
# 2 Boys 13 & Over 200 Free 2:49.81L
# 13 Boys 13 & Over 100 Fly 1:44.22L
# 19 Boys 13 & Over 200 Back 3:10.26L
# 25 Boys 13 & Over 50 Free 35.13L
# 35 Boys 13 & Over 100 Back 1:27.41L
# 41 Boys 13 & Over 200 IM 3:43.79L
# 53 Boys 13 & Over 100 Free 1:18.59L
# 59 Boys 13 & Over 200 Fly 3:56.35L

Spears, Michael (15)
# 2 Boys 13 & Over 200 Free NT
# 7 Boys 13 & Over 200 Breast NT
# 25 Boys 13 & Over 50 Free NT
# 35 Boys 13 & Over 100 Back NT
# 47 Boys 13 & Over 100 Breast NT
# 53 Boys 13 & Over 100 Free NT